Traffic Statistics
Please click on relevant month for details
FY10 (April 2009 to March 2010)
| 2009 | April 2009 | Apr '09 (Cumulative) |
|---|
| Guests Carried | 883,496 | 883,496 |
| Capacity | 1,414,839 | |
| Load factor ( %; Guests / Capacity ) | 62% | |
| 2009 | May 2009 | Apr '09 - May '09 (Cumulative) |
|---|
| Guests Carried | 1,037,280 | 1,920,776 |
| Capacity | 1,487,538 | |
| Load factor ( %; Guests / Capacity ) | 70% | |
| 2009 | June 2009 | Apr '09 - Jun '09 (Cumulative) |
|---|
| Guests Carried | 930,584 | 2,851,360 |
| Capacity | 1,345,393 | |
| Load factor ( %; Guests / Capacity ) | 69% | |
| 2009 | July 2009 | Apr '09 - Jul '09 (Cumulative) |
|---|
| Guests Carried | | |
| Capacity | | |
| Load factor ( %; Guests / Capacity ) | | |
| 2009 | August 2009 | Apr '09 - Aug '09 (Cumulative) |
|---|
| Guests Carried | | |
| Capacity | | |
| Load factor ( %; Guests / Capacity ) | | |
| 2009 | September 2009 | Apr '09 - Sep '09 (Cumulative) |
|---|
| Guests Carried | | |
| Capacity | | |
| Load factor ( %; Guests / Capacity ) | | |
| 2009 | October 2009 | Apr '09 - Oct '09 (Cumulative) |
|---|
| Guests Carried | | |
| Capacity | | |
| Load factor ( %; Guests / Capacity ) | | |
| 2009 | November 2009 | Apr '09 - Nov '09 (Cumulative) |
|---|
| Guests Carried | | |
| Capacity | | |
| Load factor ( %; Guests / Capacity ) | | |
| 2009 | December 2009 | Apr '09 - Dec '09 (Cumulative) |
|---|
| Guests Carried | | |
| Capacity | | |
| Load factor ( %; Guests / Capacity ) | | |
FY09 (April 2008 – March 2009)
| 2008 | April 2008 | Apr '08 (Cumulative) |
|---|
| Guests Carried | 1,088,616 | 1,088,616 |
| Capacity | 1,673,458 | |
| Load factor ( %; Guests / Capacity ) | 65% | |
| 2008 | May 2008 | Apr '08 -May '08 (Cumulative) |
|---|
| Guests Carried | 1,168,521 | 2,257,137 |
| Capacity | 1,756,349 | |
| Load factor ( %; Guests / Capacity ) | 67% | |
| 2008 | June 2008 | Apr '08 -Jun '08 (Cumulative) |
|---|
| Guests Carried | 949,228 | 3,206,365 |
| Capacity | 1,598,454 | |
| Load factor ( %; Guests / Capacity ) | 59% | |
| 2008 | July 2008 | Apr '08 -Jul '08 (Cumulative) |
|---|
| Guests Carried | 813,797 | 4,020,162 |
| Capacity | 1,464,426 | |
| Load factor ( %; Guests / Capacity ) | 56% | |
| 2008 | August 2008 | Apr '08 -Aug '08 (Cumulative) |
|---|
| Guests Carried | 724,556 | 4,744,718 |
| Capacity | 1,464,363 | |
| Load factor ( %; Guests / Capacity ) | 49% | |
| 2008 | September 2008 | Apr '08 -Sep '08 (Cumulative) |
|---|
| Guests Carried | 741,214 | 5,485,932 |
| Capacity | 1,377,995 | |
| Load factor ( %; Guests / Capacity ) | 54% | |
| 2008 | October 2008 | Apr '08 -Oct '08 (Cumulative) |
|---|
| Guests Carried | 867,828 | 6,353,760 |
| Capacity | 1,466,843 | |
| Load factor ( %; Guests / Capacity ) | 59% | |
| 2008 | November 2008 | Apr '08 -Nov '08 (Cumulative) |
|---|
| Guests Carried | 849,496 | 7,203,256 |
| Capacity | 1,424,799 | |
| Load factor ( %; Guests / Capacity ) | 60% | |
| 2008 | December 2008 | Apr '08 -Dec '08 (Cumulative) |
|---|
| Guests Carried | 910,645 | 8,113,901 |
| Capacity | 1,480,422 | |
| Load factor ( %; Guests / Capacity ) | 62% | |
| 2009 | January 2009 | Apr '08 - Jan '09 (Cumulative) |
|---|
| Guests Carried | 940,193 | 9,054,094 |
| Capacity | 1,494,383 | |
| Load factor ( %; Guests / Capacity ) | 63% | |
| 2009 | February 2009 | Apr '08 - Feb '09 (Cumulative) |
|---|
| Guests Carried | 930,192 | 9,984,286 |
| Capacity | 1,327,995 | |
| Load factor ( %; Guests / Capacity ) | 70% | |
| 2009 | March 2009 | Apr '08 - Mar '09 (Cumulative) |
|---|
| Guests Carried | 866,073 | 10,850,359 |
| Capacity | 1,445,908 | |
| Load factor ( %; Guests / Capacity ) | 60% | |
FY08 (April 2007 to March 2008)
| 2007 | April | Apr '07(Cumulative) |
|---|
| Guests Carried | 11,11802 | 1,111,802 |
| Capacity | 15,08062 | |
| Load factor ( %; Guests / Capacity ) | 74% | |
| 2007 | May | Apr '07 - May '07 (Cumulative) |
|---|
| Guests Carried | 12,38279 | 2,350,081 |
| Capacity | 16,27484 | |
| Load factor ( %; Guests / Capacity ) | 76% | |
| 2007 | June | Apr '07 - June '07 (Cumulative) |
|---|
| Guests Carried | 12,00949 | 3,551,030 |
| Capacity | 16,24382 | |
| Load factor ( %; Guests / Capacity ) | 74% | |
| 2007 | July | Apr '07 - July '07 (Cumulative) |
|---|
| Guests Carried | 10,80252 | 4,631,282 |
| Capacity | 16,92399 | |
| Load factor ( %; Guests / Capacity ) | 64% | |
| 2007 | August | Apr '07 - Aug '07 (Cumulative) |
|---|
| Guests Carried | 10,64708 | 5,695,990 |
| Capacity | 16,88365 | |
| Load factor ( %; Guests / Capacity ) | 63% | |
| 2007 | September | Apr '07 - Sep '07 (Cumulative) |
|---|
| Guests Carried | 10,24086 | 6,720,076 |
| Capacity | 16,38564 | |
| Load factor ( %; Guests / Capacity ) | 62% | |
| 2007 | October | Apr '07 - Oct '07 (Cumulative) |
|---|
| Guests Carried | 10,82263 | 7,802,339 |
| Capacity | 16,26440 | |
| Load factor ( %; Guests / Capacity ) | 67% | |
| 2007 | November | Apr '07 - Nov '07 (Cumulative) |
|---|
| Guests Carried | 10,51410 | 7,907,480 |
| Capacity | 15,94895 | |
| Load factor ( %; Guests / Capacity ) | 66% | |
| 2007 | December | Apr '07 - Dec '07 (Cumulative) |
|---|
| Guests Carried | 12,41034 | 9,148,514 |
| Capacity | 17.17377 | |
| Load factor ( %; Guests / Capacity ) | 72% | |
| 2008 | January | Apr '07 - Jan '08 (Cumulative) |
|---|
| Guests Carried | 1,157,164 | 10,305,678 |
| Capacity | 1,783,292 | |
| Load factor ( %; Guests / Capacity ) | 65% | |
| 2008 | February | Apr '07 - Feb '08 (Cumulative) |
|---|
| Guests Carried | 1,030,321 | 11,335,999 |
| Capacity | 1,623,635 | |
| Load factor ( %; Guests / Capacity ) | 63% | |
| 2008 | March | Apr '07 - Mar '08 (Cumulative) |
|---|
| Guests Carried | 1,078,337 | 12,414,336 |
| Capacity | 1,774,423 | |
| Load factor ( %; Guests / Capacity ) | 61% | |
top